<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Analytics Archives - SportsTech.Ai</title>
	<atom:link href="https://sportstech.ai/category/sports-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://sportstech.ai/category/sports-analytics/</link>
	<description>Global Sports Tech Advisors</description>
	<lastBuildDate>Fri, 12 Jan 2024 08:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://sportstech.ai/wp-content/uploads/2018/11/cropped-SPORTS-TECH-ICON-2-32x32.png</url>
	<title>Sports Analytics Archives - SportsTech.Ai</title>
	<link>https://sportstech.ai/category/sports-analytics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gemini Sports Analytics completes $3.25M investment Round</title>
		<link>https://sportstech.ai/gemini-sports-analytics-completes-3-25m-investment-round/</link>
					<comments>https://sportstech.ai/gemini-sports-analytics-completes-3-25m-investment-round/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 Nov 2023 16:26:39 +0000</pubDate>
				<category><![CDATA[Bussiness]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sports Analytics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Gemini Analytics]]></category>
		<category><![CDATA[Sport Analytics]]></category>
		<guid isPermaLink="false">https://sportstech.ai/?p=3288</guid>

					<description><![CDATA[<p><a href="https://geminisports.co/">Gemini Sports Analytics</a>, a no-code AI platform for predictive modeling, has completed an oversubscribed $3.25 million investment round with &#8230; <a href="https://sportstech.ai/gemini-sports-analytics-completes-3-25m-investment-round/" class="read-more">Read the rest </a></p>
<p>The post <a href="https://sportstech.ai/gemini-sports-analytics-completes-3-25m-investment-round/">Gemini Sports Analytics completes $3.25M investment Round</a> appeared first on <a href="https://sportstech.ai">SportsTech.Ai</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sportstech.ai/gemini-sports-analytics-completes-3-25m-investment-round/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>edisn.ai Wins Sports Tank Innovation Award</title>
		<link>https://sportstech.ai/edisn-ai-wins-sports-tank-innovation-award/</link>
					<comments>https://sportstech.ai/edisn-ai-wins-sports-tank-innovation-award/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 13:03:43 +0000</pubDate>
				<category><![CDATA[Bussiness]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Sports Analytics]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">https://sportstech.ai/?p=2766</guid>

					<description><![CDATA[<p>At the Sports Tank Innovation Studio, edisn.ai was the winner of the Audience Choice Award, which was chosen by an &#8230; <a href="https://sportstech.ai/edisn-ai-wins-sports-tank-innovation-award/" class="read-more">Read the rest </a></p>
<p>The post <a href="https://sportstech.ai/edisn-ai-wins-sports-tank-innovation-award/">edisn.ai Wins Sports Tank Innovation Award</a> appeared first on <a href="https://sportstech.ai">SportsTech.Ai</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sportstech.ai/edisn-ai-wins-sports-tank-innovation-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dziki Bet on Innovation</title>
		<link>https://sportstech.ai/dziki-bet-on-innovation-with-cio/</link>
					<comments>https://sportstech.ai/dziki-bet-on-innovation-with-cio/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 16:16:31 +0000</pubDate>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bussiness]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sports Analytics]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Dziki]]></category>
		<category><![CDATA[McCumber]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Warszaw]]></category>
		<guid isPermaLink="false">https://sportstech.ai/?p=2752</guid>

					<description><![CDATA[<p>Polish basketball club Dziki Warszawa has set a new strategic direction to become the most innovative sport club in Poland. &#8230; <a href="https://sportstech.ai/dziki-bet-on-innovation-with-cio/" class="read-more">Read the rest </a></p>
<p>The post <a href="https://sportstech.ai/dziki-bet-on-innovation-with-cio/">Dziki Bet on Innovation</a> appeared first on <a href="https://sportstech.ai">SportsTech.Ai</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sportstech.ai/dziki-bet-on-innovation-with-cio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
